Usage Statistics for wa1ffl.com

Summary Period: April 2026
Generated 01-May-2026 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 25960
Total Files 38
Total Pages 14830
Total Visits 982
Total KBytes 12084
Total Unique Sites 1089
Total Unique URLs 20
Total Unique Referrers 89
Total Unique User Agents 396
. Avg Max
Hits per Hour 36 193
Hits per Day 865 2116
Files per Day 1 19
Pages per Day 494 1689
Sites per Day 36 80
Visits per Day 32 75
KBytes per Day 403 1373
Hits by Response Code
Code 200 - OK 0.15% 38
Code 301 - Moved Permanently 99.18% 25748
Code 302 - Found 0.04% 11
Code 403 - Forbidden 0.36% 93
Code 404 - Not Found 0.27% 70

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 72 0.28% 1 2.63% 37 0.25% 28 2.85% 55 5.05% 32 0.26%
2 71 0.27% 0 0.00% 37 0.25% 25 2.55% 45 4.13% 33 0.27%
3 85 0.33% 0 0.00% 43 0.29% 33 3.36% 45 4.13% 35 0.29%
4 192 0.74% 0 0.00% 159 1.07% 23 2.34% 44 4.04% 86 0.71%
5 328 1.26% 0 0.00% 299 2.02% 17 1.73% 39 3.58% 143 1.19%
6 325 1.25% 0 0.00% 294 1.98% 27 2.75% 47 4.32% 142 1.18%
7 362 1.39% 0 0.00% 333 2.25% 36 3.67% 60 5.51% 158 1.31%
8 398 1.53% 2 5.26% 373 2.52% 32 3.26% 51 4.68% 180 1.49%
9 379 1.46% 0 0.00% 344 2.32% 39 3.97% 63 5.79% 167 1.38%
10 313 1.21% 0 0.00% 295 1.99% 37 3.77% 48 4.41% 137 1.13%
11 590 2.27% 0 0.00% 570 3.84% 23 2.34% 38 3.49% 259 2.15%
12 345 1.33% 0 0.00% 283 1.91% 24 2.44% 42 3.86% 151 1.25%
13 326 1.26% 0 0.00% 297 2.00% 22 2.24% 44 4.04% 142 1.18%
14 341 1.31% 0 0.00% 314 2.12% 31 3.16% 46 4.22% 149 1.23%
15 1146 4.41% 1 2.63% 1108 7.47% 52 5.30% 74 6.80% 503 4.16%
16 1738 6.69% 19 50.00% 1689 11.39% 36 3.67% 56 5.14% 1373 11.36%
17 1165 4.49% 0 0.00% 662 4.46% 25 2.55% 44 4.04% 514 4.26%
18 700 2.70% 0 0.00% 294 1.98% 32 3.26% 53 4.87% 312 2.58%
19 1683 6.48% 0 0.00% 769 5.19% 29 2.95% 46 4.22% 745 6.17%
20 1085 4.18% 0 0.00% 438 2.95% 40 4.07% 59 5.42% 481 3.98%
21 1203 4.63% 0 0.00% 490 3.30% 20 2.04% 42 3.86% 533 4.41%
22 1330 5.12% 2 5.26% 591 3.99% 37 3.77% 51 4.68% 588 4.87%
23 1301 5.01% 0 0.00% 640 4.32% 47 4.79% 53 4.87% 576 4.76%
24 1598 6.16% 10 26.32% 681 4.59% 52 5.30% 73 6.70% 705 5.83%
25 1450 5.59% 0 0.00% 542 3.65% 25 2.55% 48 4.41% 645 5.33%
26 1354 5.22% 0 0.00% 545 3.67% 29 2.95% 36 3.31% 600 4.97%
27 1697 6.54% 2 5.26% 610 4.11% 44 4.48% 54 4.96% 756 6.26%
28 2116 8.15% 0 0.00% 1008 6.80% 66 6.72% 60 5.51% 936 7.74%
29 1323 5.10% 1 2.63% 709 4.78% 75 7.64% 80 7.35% 583 4.83%
30 944 3.64% 0 0.00% 376 2.54% 28 2.85% 46 4.22% 421 3.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 989 3.81% 0 0 0.00% 18 565 3.81% 15 437 3.61%
1 35 1055 4.06% 0 0 0.00% 20 608 4.10% 16 466 3.85%
2 35 1058 4.08% 0 0 0.00% 21 635 4.28% 16 468 3.88%
3 36 1109 4.27% 0 20 52.63% 21 649 4.38% 37 1104 9.14%
4 37 1120 4.31% 0 3 7.89% 20 602 4.06% 16 491 4.06%
5 36 1102 4.24% 0 0 0.00% 19 598 4.03% 16 490 4.05%
6 37 1112 4.28% 0 0 0.00% 21 640 4.32% 16 490 4.06%
7 34 1037 3.99% 0 0 0.00% 19 580 3.91% 15 458 3.79%
8 33 1005 3.87% 0 1 2.63% 19 570 3.84% 15 444 3.67%
9 37 1134 4.37% 0 1 2.63% 22 669 4.51% 17 498 4.12%
10 35 1057 4.07% 0 2 5.26% 19 584 3.94% 16 470 3.89%
11 34 1030 3.97% 0 0 0.00% 19 580 3.91% 15 455 3.76%
12 34 1023 3.94% 0 0 0.00% 19 577 3.89% 15 456 3.77%
13 36 1092 4.21% 0 0 0.00% 20 629 4.24% 16 483 4.00%
14 37 1124 4.33% 0 10 26.32% 21 640 4.32% 16 487 4.03%
15 35 1075 4.14% 0 0 0.00% 20 606 4.09% 16 474 3.92%
16 36 1089 4.19% 0 0 0.00% 20 622 4.19% 16 483 4.00%
17 36 1109 4.27% 0 0 0.00% 22 663 4.47% 16 482 3.99%
18 35 1061 4.09% 0 1 2.63% 20 622 4.19% 16 473 3.92%
19 36 1096 4.22% 0 0 0.00% 21 634 4.28% 16 488 4.04%
20 34 1034 3.98% 0 0 0.00% 19 592 3.99% 15 460 3.80%
21 38 1148 4.42% 0 0 0.00% 21 635 4.28% 17 511 4.23%
22 36 1087 4.19% 0 0 0.00% 20 610 4.11% 16 482 3.99%
23 40 1214 4.68% 0 0 0.00% 24 720 4.86% 18 535 4.43%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 10 0.04% 15 0.13% /login.php
2 5 0.02% 0 0.00% /.well-known/acme-challenge/4yI6gzDK1ilUP-DhYDDFVYXEQnvxGm1Jtx4pko1LGrw
3 5 0.02% 0 0.00% /.well-known/acme-challenge/otKnQyxh0Yy2Ze6S0oFkoIhupKEF_u7AD-fiveVS_l8
4 2 0.01% 2 0.02% /themes/default/graphics/favicon.ico
5 1 0.00% 1 0.01% /imp/js/login.js
6 1 0.00% 3 0.02% /js/accesskeys.js
7 1 0.00% 3 0.02% /js/growler-jquery.js
8 1 0.00% 1 0.00% /js/horde-jquery-init.js
9 1 0.00% 3 0.03% /js/horde-jquery.js
10 1 0.00% 7 0.05% /js/horde.js
11 1 0.00% 94 0.78% /js/jquery.mobile/jquery.min.js
12 1 0.00% 93 0.77% /js/jquery.mobile/jquery.mobile.min.css
13 1 0.00% 142 1.18% /js/jquery.mobile/jquery.mobile.min.js
14 1 0.00% 15 0.13% /js/login.js
15 1 0.00% 195 1.62% /js/prototype.js
16 1 0.00% 1 0.01% /js/smartmobile-login.js
17 1 0.00% 10 0.08% /js/smartmobile.js
18 1 0.00% 0 0.00% /themes/default/mozilla.css
19 1 0.00% 47 0.39% /themes/default/screen.css
20 1 0.00% 2 0.02% /themes/default/smartmobile/screen.css

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 195 1.62% /js/prototype.js
2 1 0.00% 142 1.18% /js/jquery.mobile/jquery.mobile.min.js
3 1 0.00% 94 0.78% /js/jquery.mobile/jquery.min.js
4 1 0.00% 93 0.77% /js/jquery.mobile/jquery.mobile.min.css
5 1 0.00% 47 0.39% /themes/default/screen.css
6 1 0.00% 15 0.13% /js/login.js
7 10 0.04% 15 0.13% /login.php
8 1 0.00% 10 0.08% /js/smartmobile.js
9 1 0.00% 7 0.05% /js/horde.js
10 1 0.00% 3 0.03% /js/horde-jquery.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 0.04% 119 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 0.04% 120 100.00% /login.php

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 6014 23.17% 0 0.00% 2647 21.90% 5 0.51% v2713701.hosted-by-vdsina.ru
2 3563 13.72% 0 0.00% 1567 12.96% 4 0.41% v750116.hosted-by-vdsina.com
3 2398 9.24% 0 0.00% 1062 8.78% 6 0.61% 5x16x93x167.dynamic.spb.ertelecom.ru
4 2198 8.47% 0 0.00% 982 8.13% 7 0.71% 5.142.207.3
5 2071 7.98% 0 0.00% 917 7.59% 4 0.41% 5x16x79x224.dynamic.spb.ertelecom.ru
6 1798 6.93% 0 0.00% 797 6.60% 8 0.81% 65-21-236-214.serverhub.ru
7 1551 5.97% 0 0.00% 688 5.69% 1 0.10% ec2-18-192-127-10.eu-central-1.compute.amazonaws.com
8 1406 5.42% 0 0.00% 620 5.13% 5 0.51% 5x18x108x163.static-business.spb.ertelecom.ru
9 1192 4.59% 0 0.00% 528 4.37% 2 0.20% v761023.hosted-by-vdsina.com
10 768 2.96% 0 0.00% 340 2.82% 8 0.81% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
11 317 1.22% 0 0.00% 140 1.16% 40 4.07% 144.31.233.194
12 163 0.63% 0 0.00% 72 0.60% 10 1.02% 217.15.57.158
13 105 0.40% 0 0.00% 46 0.38% 1 0.10% 5x16x79x236.dynamic.spb.ertelecom.ru
14 100 0.39% 0 0.00% 42 0.35% 1 0.10% 102.165.48.128
15 100 0.39% 0 0.00% 42 0.35% 1 0.10% no-mans-land.m247.com
16 84 0.32% 0 0.00% 37 0.31% 1 0.10% 40.89.191.154
17 80 0.31% 0 0.00% 35 0.29% 0 0.00% 216.244.66.242
18 59 0.23% 0 0.00% 26 0.21% 5 0.51% 5x3x182x241.dynamic.spb.ertelecom.ru
19 48 0.18% 0 0.00% 22 0.18% 1 0.10% 183.207.45.111
20 44 0.17% 0 0.00% 20 0.16% 1 0.10% 198.134.116.14
21 39 0.15% 0 0.00% 16 0.14% 37 3.77% 40.88.21.235
22 33 0.13% 0 0.00% 14 0.12% 24 2.44% static.vnpt.vn
23 31 0.12% 0 0.00% 24 0.20% 7 0.71% crawl-66-249-65-196.googlebot.com
24 29 0.11% 0 0.00% 19 0.16% 3 0.31% crawl-66-249-74-39.googlebot.com
25 29 0.11% 0 0.00% 13 0.11% 0 0.00% host.energeticforum.com
26 26 0.10% 0 0.00% 21 0.18% 5 0.51% crawl-66-249-74-38.googlebot.com
27 23 0.09% 0 0.00% 17 0.14% 2 0.20% crawl-66-249-65-195.googlebot.com
28 23 0.09% 14 36.84% 566 4.69% 1 0.10% crawl-66-249-74-34.googlebot.com
29 21 0.08% 0 0.00% 14 0.11% 5 0.51% crawl-66-249-65-197.googlebot.com
30 20 0.08% 0 0.00% 9 0.07% 2 0.20% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6014 23.17% 0 0.00% 2647 21.90% 5 0.51% v2713701.hosted-by-vdsina.ru
2 3563 13.72% 0 0.00% 1567 12.96% 4 0.41% v750116.hosted-by-vdsina.com
3 2398 9.24% 0 0.00% 1062 8.78% 6 0.61% 5x16x93x167.dynamic.spb.ertelecom.ru
4 2198 8.47% 0 0.00% 982 8.13% 7 0.71% 5.142.207.3
5 2071 7.98% 0 0.00% 917 7.59% 4 0.41% 5x16x79x224.dynamic.spb.ertelecom.ru
6 1798 6.93% 0 0.00% 797 6.60% 8 0.81% 65-21-236-214.serverhub.ru
7 1551 5.97% 0 0.00% 688 5.69% 1 0.10% ec2-18-192-127-10.eu-central-1.compute.amazonaws.com
8 1406 5.42% 0 0.00% 620 5.13% 5 0.51% 5x18x108x163.static-business.spb.ertelecom.ru
9 23 0.09% 14 36.84% 566 4.69% 1 0.10% crawl-66-249-74-34.googlebot.com
10 1192 4.59% 0 0.00% 528 4.37% 2 0.20% v761023.hosted-by-vdsina.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 7812 30.09% https://kgm-sim.ru
2 6065 23.36% https://builder-spb.ru
3 2870 11.06% https://t.1xbet.com/tr
4 2319 8.93% https://blockchain-development-company.xyz
5 2017 7.77% - (Direct Request)
6 864 3.33% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 681 2.62% https://aze.1xbet.com/tr
8 664 2.56% https://generik78.ru/
9 575 2.21% https://viagra-good24.ru/cialis
10 200 0.77% http://185.172.129.65
11 99 0.38% https://t.me/VPN_BEST_PRICE_BOT
12 99 0.38% https://t.me/cheburnet_bot_vpn
13 95 0.37% https://cabinet.outsideluck.com
14 95 0.37% https://kupit-simboks.ru/
15 95 0.37% https://t.me/s/cheburnet_bot_vpn
16 94 0.36% https://outsideluck.com
17 37 0.14% https://gemobet.co/
18 37 0.14% https://hippozino-casino.com/
19 36 0.14% https://247bet.eu.com/
20 36 0.14% https://bandbet.br.com/
21 36 0.14% https://betista.com.de/
22 36 0.14% https://betmaze-casino.com/
23 36 0.14% https://bettom.net/
24 36 0.14% https://bezycasino.com/
25 36 0.14% https://biluckycasino.net/
26 36 0.14% https://blazingwildz.co/
27 36 0.14% https://bonusbetcasino.com.ro/
28 36 0.14% https://c-play.it/
29 36 0.14% https://city-center-online.ar/
30 36 0.14% https://depositwin-de.com/

Top 15 of 396 Total User Agents
# Hits User Agent
1 4535 17.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4489 17.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4402 16.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4359 16.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4314 16.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 200 0.77% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 145 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 119 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 113 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 108 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 99 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 99 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 97 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 91 0.35% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 86 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13879 53.46% 0 0.00% 6127 50.70% Russian Federation
2 8055 31.03% 33 86.84% 4171 34.52% Commercial (com)
3 3807 14.66% 3 7.89% 1697 14.04% Unresolved/Unknown
4 101 0.39% 0 0.00% 41 0.34% Network (net)
5 34 0.13% 0 0.00% 15 0.12% Viet Nam
6 23 0.09% 0 0.00% 7 0.06% Germany
7 13 0.05% 2 5.26% 5 0.04% Non-Profit (org)
8 9 0.03% 0 0.00% 4 0.03% St. Helena
9 7 0.03% 0 0.00% 3 0.03% China
10 4 0.02% 0 0.00% 2 0.02% Brazil
11 4 0.02% 0 0.00% 2 0.01% Czech Republic
12 2 0.01% 0 0.00% 1 0.01% Spain
13 2 0.01% 0 0.00% 1 0.01% Finland
14 2 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
15 2 0.01% 0 0.00% 1 0.01% Paraguay
16 2 0.01% 0 0.00% 1 0.01% Turkey
17 1 0.00% 0 0.00% 1 0.01% Educational (edu)
18 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 1 0.00% 0 0.00% 0 0.00% Bangladesh
20 1 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% European Union
22 1 0.00% 0 0.00% 0 0.00% Hungary
23 1 0.00% 0 0.00% 0 0.00% Ireland
24 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
27 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.00% 0 0.00% 0 0.00% Norway
30 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23