Usage Statistics for wa1ffl.com

Summary Period: October 2024
Generated 10-Oct-2024 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9068
Total Files 0
Total Pages 6727
Total Visits 528
Total KBytes 4294
Total Unique Sites 559
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 251
. Avg Max
Hits per Hour 37 390
Hits per Day 906 2243
Files per Day 0 0
Pages per Day 672 1664
Sites per Day 55 90
Visits per Day 52 64
KBytes per Day 429 1060
Hits by Response Code
Code 301 - Moved Permanently 95.63% 8672
Code 403 - Forbidden 2.06% 187
Code 404 - Not Found 2.30% 209

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2243 24.74% 0 0.00% 1573 23.38% 64 12.12% 71 12.70% 1060 24.69%
2 1493 16.46% 0 0.00% 872 12.96% 56 10.61% 71 12.70% 679 15.81%
3 1307 14.41% 0 0.00% 831 12.35% 64 12.12% 81 14.49% 606 14.10%
4 1302 14.36% 0 0.00% 1040 15.46% 56 10.61% 73 13.06% 622 14.47%
5 132 1.46% 0 0.00% 74 1.10% 60 11.36% 79 14.13% 54 1.26%
6 92 1.01% 0 0.00% 56 0.83% 55 10.42% 71 12.70% 44 1.04%
7 1780 19.63% 0 0.00% 1664 24.74% 62 11.74% 68 12.16% 884 20.59%
8 559 6.16% 0 0.00% 496 7.37% 63 11.93% 90 16.10% 274 6.39%
9 104 1.15% 0 0.00% 66 0.98% 54 10.23% 65 11.63% 46 1.08%
10 56 0.62% 0 0.00% 55 0.82% 3 0.57% 4 0.72% 25 0.57%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 465 5.13% 0 0 0.00% 34 345 5.13% 22 218 5.09%
1 43 434 4.79% 0 0 0.00% 31 312 4.64% 20 199 4.64%
2 21 214 2.36% 0 0 0.00% 10 109 1.62% 10 95 2.22%
3 21 219 2.42% 0 0 0.00% 10 108 1.61% 10 98 2.28%
4 36 362 3.99% 0 0 0.00% 24 241 3.58% 17 168 3.92%
5 38 387 4.27% 0 0 0.00% 27 272 4.04% 18 181 4.23%
6 31 318 3.51% 0 0 0.00% 21 211 3.14% 15 148 3.44%
7 19 194 2.14% 0 0 0.00% 9 98 1.46% 9 85 1.99%
8 18 185 2.04% 0 0 0.00% 9 97 1.44% 8 82 1.91%
9 38 388 4.28% 0 0 0.00% 29 296 4.40% 19 186 4.32%
10 41 411 4.53% 0 0 0.00% 32 322 4.79% 20 198 4.61%
11 16 161 1.78% 0 0 0.00% 8 86 1.28% 7 72 1.67%
12 30 309 3.41% 0 0 0.00% 23 235 3.49% 15 147 3.42%
13 46 468 5.16% 0 0 0.00% 37 370 5.50% 23 225 5.25%
14 49 498 5.49% 0 0 0.00% 40 408 6.07% 23 233 5.43%
15 38 387 4.27% 0 0 0.00% 29 294 4.37% 19 187 4.35%
16 17 171 1.89% 0 0 0.00% 9 90 1.34% 8 77 1.79%
17 43 434 4.79% 0 0 0.00% 34 344 5.11% 21 208 4.85%
18 39 390 4.30% 0 0 0.00% 30 303 4.50% 18 182 4.24%
19 43 436 4.81% 0 0 0.00% 35 355 5.28% 21 210 4.89%
20 30 305 3.36% 0 0 0.00% 20 202 3.00% 15 146 3.40%
21 71 718 7.92% 0 0 0.00% 61 616 9.16% 35 353 8.22%
22 79 797 8.79% 0 0 0.00% 67 679 10.09% 39 391 9.11%
23 41 417 4.60% 0 0 0.00% 33 334 4.97% 20 204 4.74%

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 1464 16.14% 0 0.00% 660 15.38% 1 0.19% 194.26.69.19
2 1090 12.02% 0 0.00% 492 11.45% 1 0.19% 194.26.69.18
3 1036 11.42% 0 0.00% 467 10.88% 1 0.19% static.25.24.216.95.clients.your-server.de
4 429 4.73% 0 0.00% 213 4.96% 2 0.38% 52.178.179.43
5 340 3.75% 0 0.00% 170 3.96% 2 0.38% 52.169.14.198
6 315 3.47% 0 0.00% 151 3.52% 1 0.19% vmi2017203.contaboserver.net
7 238 2.62% 0 0.00% 119 2.77% 1 0.19% vmi2017636.contaboserver.net
8 235 2.59% 0 0.00% 117 2.73% 1 0.19% vmi2016820.contaboserver.net
9 234 2.58% 0 0.00% 112 2.60% 1 0.19% unn-149-88-23-79.datapacket.com
10 233 2.57% 0 0.00% 115 2.69% 1 0.19% unn-138-199-19-191.datapacket.com
11 216 2.38% 0 0.00% 107 2.50% 1 0.19% 13.74.98.138
12 215 2.37% 0 0.00% 107 2.49% 1 0.19% 52.178.177.173
13 191 2.11% 0 0.00% 92 2.14% 1 0.19% 52.169.10.40
14 169 1.86% 0 0.00% 84 1.97% 1 0.19% 52.178.195.46
15 168 1.85% 0 0.00% 83 1.93% 1 0.19% 13.79.35.124
16 167 1.84% 0 0.00% 81 1.88% 1 0.19% 52.178.185.185
17 162 1.79% 0 0.00% 83 1.93% 1 0.19% 52.178.179.50
18 151 1.67% 0 0.00% 76 1.77% 1 0.19% 52.169.84.65
19 150 1.65% 0 0.00% 75 1.75% 1 0.19% 52.169.144.36
20 133 1.47% 0 0.00% 67 1.57% 1 0.19% 40.69.22.175
21 129 1.42% 0 0.00% 65 1.52% 1 0.19% 13.94.93.135
22 128 1.41% 0 0.00% 64 1.50% 1 0.19% 13.79.226.168
23 128 1.41% 0 0.00% 64 1.50% 1 0.19% 52.169.234.159
24 111 1.22% 0 0.00% 55 1.28% 1 0.19% 52.178.193.251
25 96 1.06% 0 0.00% 51 1.19% 1 0.19% 52.138.183.127
26 58 0.64% 0 0.00% 29 0.67% 1 0.19% 52.169.18.233
27 57 0.63% 0 0.00% 31 0.73% 1 0.19% 13.74.98.237
28 53 0.58% 0 0.00% 23 0.54% 1 0.19% 13.74.99.115
29 43 0.47% 0 0.00% 21 0.49% 1 0.19% 13.74.99.89
30 23 0.25% 0 0.00% 10 0.24% 14 2.65% crawl-66-249-65-199.googlebot.com

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1464 16.14% 0 0.00% 660 15.38% 1 0.19% 194.26.69.19
2 1090 12.02% 0 0.00% 492 11.45% 1 0.19% 194.26.69.18
3 1036 11.42% 0 0.00% 467 10.88% 1 0.19% static.25.24.216.95.clients.your-server.de
4 429 4.73% 0 0.00% 213 4.96% 2 0.38% 52.178.179.43
5 340 3.75% 0 0.00% 170 3.96% 2 0.38% 52.169.14.198
6 315 3.47% 0 0.00% 151 3.52% 1 0.19% vmi2017203.contaboserver.net
7 238 2.62% 0 0.00% 119 2.77% 1 0.19% vmi2017636.contaboserver.net
8 235 2.59% 0 0.00% 117 2.73% 1 0.19% vmi2016820.contaboserver.net
9 233 2.57% 0 0.00% 115 2.69% 1 0.19% unn-138-199-19-191.datapacket.com
10 234 2.58% 0 0.00% 112 2.60% 1 0.19% unn-149-88-23-79.datapacket.com

Top 18 of 26 Total Referrers
# Hits Referrer
1 5403 59.58% - (Direct Request)
2 1464 16.14% https://efimovaschool.ru
3 1090 12.02% https://xn----htbk0aietd.xn--p1ai
4 1036 11.42% https://chuchuhuasi.net/
5 16 0.18% http://forestgoblin.ru/
6 9 0.10% http://wa1ffl.com
7 5 0.06% http://www.baidu.com/
8 4 0.04% www.google.com
9 2 0.02% http://baidu.com/
10 2 0.02% http://www.hurrybuy.com/
11 2 0.02% http://www.thaimassage-heiligenhaus.de/
12 2 0.02% https://www.google.com
13 2 0.02% https://www.google.com/
14 2 0.02% https://www.qrpforum.de/forum/index.php
15 1 0.01% http://rjbookkeepingservices.com
16 1 0.01% https://google.com/
17 1 0.01% https://wa1ffl.com
18 1 0.01% https://www.grahamphoto.net

Top 15 of 251 Total User Agents
# Hits User Agent
1 280 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 274 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
3 274 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 272 3.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
5 271 2.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 270 2.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 258 2.85% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 255 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 253 2.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 253 2.79% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 252 2.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 240 2.65% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 236 2.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 210 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 149 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 6112 67.40% 0 0.00% 2916 67.91% Unresolved/Unknown
2 1041 11.48% 0 0.00% 470 10.93% Germany
3 1039 11.46% 0 0.00% 482 11.22% Commercial (com)
4 835 9.21% 0 0.00% 409 9.51% Network (net)
5 25 0.28% 0 0.00% 11 0.25% Russian Federation
6 7 0.08% 0 0.00% 3 0.06% European Union
7 2 0.02% 0 0.00% 1 0.02% Non-Profit (org)
8 2 0.02% 0 0.00% 2 0.04% Brazil
9 2 0.02% 0 0.00% 1 0.02% Czech Republic
10 1 0.01% 0 0.00% 0 0.01% Greece
11 1 0.01% 0 0.00% 0 0.01% Indonesia
12 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23