Usage Statistics for wa1ffl.com

Summary Period: February 2023
Generated 01-Mar-2023 00:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 8017
Total Files 0
Total Pages 7295
Total Visits 1678
Total KBytes 3970
Total Unique Sites 1032
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 274
. Avg Max
Hits per Hour 11 121
Hits per Day 286 827
Files per Day 0 0
Pages per Day 260 809
Sites per Day 36 154
Visits per Day 59 192
KBytes per Day 142 393
Hits by Response Code
Code 301 - Moved Permanently 93.43% 7490
Code 403 - Forbidden 5.96% 478
Code 404 - Not Found 0.61% 49

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 275 3.43% 0 0.00% 251 3.44% 77 4.59% 75 7.27% 202 5.08%
2 361 4.50% 0 0.00% 325 4.46% 168 10.01% 133 12.89% 185 4.66%
3 498 6.21% 0 0.00% 471 6.46% 47 2.80% 49 4.75% 236 5.93%
4 539 6.72% 0 0.00% 507 6.95% 49 2.92% 57 5.52% 269 6.77%
5 484 6.04% 0 0.00% 461 6.32% 37 2.21% 39 3.78% 208 5.25%
6 575 7.17% 0 0.00% 549 7.53% 52 3.10% 54 5.23% 255 6.43%
7 796 9.93% 0 0.00% 743 10.19% 139 8.28% 124 12.02% 354 8.91%
8 827 10.32% 0 0.00% 809 11.09% 145 8.64% 125 12.11% 393 9.91%
9 651 8.12% 0 0.00% 628 8.61% 192 11.44% 154 14.92% 305 7.69%
10 283 3.53% 0 0.00% 249 3.41% 39 2.32% 42 4.07% 139 3.51%
11 456 5.69% 0 0.00% 443 6.07% 37 2.21% 38 3.68% 195 4.91%
12 362 4.52% 0 0.00% 337 4.62% 58 3.46% 54 5.23% 161 4.05%
13 215 2.68% 0 0.00% 190 2.60% 47 2.80% 41 3.97% 108 2.72%
14 260 3.24% 0 0.00% 236 3.24% 58 3.46% 47 4.55% 121 3.04%
15 127 1.58% 0 0.00% 103 1.41% 41 2.44% 44 4.26% 69 1.73%
16 243 3.03% 0 0.00% 209 2.86% 63 3.75% 54 5.23% 150 3.77%
17 167 2.08% 0 0.00% 139 1.91% 70 4.17% 61 5.91% 87 2.19%
18 97 1.21% 0 0.00% 82 1.12% 32 1.91% 34 3.29% 50 1.26%
19 57 0.71% 0 0.00% 32 0.44% 30 1.79% 37 3.59% 33 0.83%
20 76 0.95% 0 0.00% 31 0.42% 31 1.85% 40 3.88% 31 0.78%
21 117 1.46% 0 0.00% 93 1.27% 33 1.97% 42 4.07% 99 2.50%
22 91 1.14% 0 0.00% 65 0.89% 41 2.44% 42 4.07% 81 2.05%
23 78 0.97% 0 0.00% 51 0.70% 41 2.44% 51 4.94% 46 1.17%
24 58 0.72% 0 0.00% 37 0.51% 29 1.73% 39 3.78% 34 0.86%
25 111 1.38% 0 0.00% 95 1.30% 38 2.26% 30 2.91% 50 1.26%
26 89 1.11% 0 0.00% 73 1.00% 30 1.79% 31 3.00% 42 1.06%
27 47 0.59% 0 0.00% 35 0.48% 31 1.85% 34 3.29% 28 0.70%
28 77 0.96% 0 0.00% 51 0.70% 36 2.15% 44 4.26% 39 0.97%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 333 4.15% 0 0 0.00% 11 318 4.36% 5 150 3.78%
1 12 348 4.34% 0 0 0.00% 11 310 4.25% 6 169 4.26%
2 14 407 5.08% 0 0 0.00% 13 371 5.09% 8 221 5.57%
3 10 297 3.70% 0 0 0.00% 10 281 3.85% 5 143 3.61%
4 9 266 3.32% 0 0 0.00% 9 253 3.47% 4 126 3.16%
5 11 313 3.90% 0 0 0.00% 10 288 3.95% 6 161 4.06%
6 10 296 3.69% 0 0 0.00% 9 277 3.80% 5 144 3.62%
7 9 273 3.41% 0 0 0.00% 8 242 3.32% 5 132 3.33%
8 10 293 3.65% 0 0 0.00% 10 280 3.84% 8 214 5.38%
9 12 336 4.19% 0 0 0.00% 10 286 3.92% 5 152 3.84%
10 10 288 3.59% 0 0 0.00% 9 274 3.76% 5 146 3.68%
11 11 313 3.90% 0 0 0.00% 10 284 3.89% 6 157 3.96%
12 13 386 4.81% 0 0 0.00% 12 357 4.89% 7 192 4.82%
13 10 292 3.64% 0 0 0.00% 9 276 3.78% 5 142 3.58%
14 10 303 3.78% 0 0 0.00% 9 269 3.69% 5 144 3.62%
15 11 322 4.02% 0 0 0.00% 10 293 4.02% 6 154 3.89%
16 12 337 4.20% 0 0 0.00% 10 304 4.17% 6 155 3.89%
17 12 347 4.33% 0 0 0.00% 11 317 4.35% 6 170 4.29%
18 16 470 5.86% 0 0 0.00% 14 407 5.58% 8 233 5.87%
19 12 356 4.44% 0 0 0.00% 11 314 4.30% 6 168 4.24%
20 14 419 5.23% 0 0 0.00% 13 372 5.10% 7 210 5.29%
21 12 353 4.40% 0 0 0.00% 11 318 4.36% 6 164 4.12%
22 11 312 3.89% 0 0 0.00% 10 281 3.85% 5 153 3.85%
23 12 357 4.45% 0 0 0.00% 11 323 4.43% 6 170 4.28%

Top 30 of 1032 Total Sites
# Hits Files KBytes Visits Hostname
1 2829 35.29% 0 0.00% 1188 29.92% 4 0.24% 193.93.231.98
2 517 6.45% 0 0.00% 217 5.47% 42 2.50% 185.22.65.54
3 448 5.59% 0 0.00% 188 4.74% 3 0.18% 193.93.231.223
4 325 4.05% 0 0.00% 136 3.44% 19 1.13% portugal.pt
5 189 2.36% 0 0.00% 79 2.00% 18 1.07% vm390629.pq.hosting
6 165 2.06% 0 0.00% 69 1.75% 31 1.85% vm390632.pq.hosting
7 159 1.98% 0 0.00% 67 1.68% 1 0.06% 193.93.231.86
8 156 1.95% 0 0.00% 66 1.65% 1 0.06% 193.93.231.55
9 152 1.90% 0 0.00% 69 1.73% 1 0.06% unn-212-102-60-138.cdn77.com
10 133 1.66% 0 0.00% 56 1.41% 16 0.95% 25.166.71.192.in-addr.arpa
11 101 1.26% 0 0.00% 49 1.24% 3 0.18% undefined.hostname.localhost
12 86 1.07% 0 0.00% 36 0.91% 7 0.42% vds-417170.hosted-by-itldc.com
13 68 0.85% 0 0.00% 29 0.72% 1 0.06% 193.93.229.138
14 63 0.79% 0 0.00% 26 0.67% 5 0.30% 209.97.161.129
15 57 0.71% 0 0.00% 50 1.25% 12 0.72% ninja-crawler90.webmeup.com
16 52 0.65% 0 0.00% 61 1.53% 0 0.00% 216.244.66.242
17 52 0.65% 0 0.00% 61 1.53% 1 0.06% 81.161.229.141
18 45 0.56% 0 0.00% 21 0.54% 1 0.06% net-194-169-175-71.cust.as211760.net
19 43 0.54% 0 0.00% 18 0.46% 43 2.56% sogouspider-123-183-224-98.crawl.sogou.com
20 38 0.47% 0 0.00% 16 0.41% 38 2.26% sogouspider-123-125-109-90.crawl.sogou.com
21 37 0.46% 0 0.00% 24 0.59% 26 1.55% 121.62.22.60
22 35 0.44% 0 0.00% 15 0.37% 35 2.09% sogouspider-61-135-159-196.crawl.sogou.com
23 34 0.42% 0 0.00% 8 0.20% 4 0.24% www.seokicks.de
24 31 0.39% 0 0.00% 13 0.33% 3 0.18% 195.49.215.148
25 31 0.39% 0 0.00% 13 0.34% 30 1.79% msnbot-157-55-39-24.search.msn.com
26 30 0.37% 0 0.00% 13 0.32% 29 1.73% 20.191.45.212
27 26 0.32% 0 0.00% 11 0.28% 26 1.55% sogouspider-123-183-224-78.crawl.sogou.com
28 24 0.30% 0 0.00% 10 0.25% 24 1.43% 162-214-71-92.unifiedlayer.com
29 24 0.30% 0 0.00% 10 0.25% 24 1.43% 40.88.21.235
30 22 0.27% 0 0.00% 4 0.10% 11 0.66% 5.253.206.36

Top 10 of 1032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2829 35.29% 0 0.00% 1188 29.92% 4 0.24% 193.93.231.98
2 517 6.45% 0 0.00% 217 5.47% 42 2.50% 185.22.65.54
3 448 5.59% 0 0.00% 188 4.74% 3 0.18% 193.93.231.223
4 325 4.05% 0 0.00% 136 3.44% 19 1.13% portugal.pt
5 189 2.36% 0 0.00% 79 2.00% 18 1.07% vm390629.pq.hosting
6 165 2.06% 0 0.00% 69 1.75% 31 1.85% vm390632.pq.hosting
7 152 1.90% 0 0.00% 69 1.73% 1 0.06% unn-212-102-60-138.cdn77.com
8 159 1.98% 0 0.00% 67 1.68% 1 0.06% 193.93.231.86
9 156 1.95% 0 0.00% 66 1.65% 1 0.06% 193.93.231.55
10 52 0.65% 0 0.00% 61 1.53% 0 0.00% 216.244.66.242

Top 30 of 50 Total Referrers
# Hits Referrer
1 2368 29.54% https://t.me/xrumer_top
2 1881 23.46% - (Direct Request)
3 1240 15.47% https://onion.bs2web.info
4 1142 14.24% https://onion.0mg0mg0mg.com
5 487 6.07% https://kafemistik.ru
6 153 1.91% https://www.google.com
7 96 1.20% www.bing.com
8 79 0.99% https://onion.blacksprut.shop
9 71 0.89% https://onion.kraken-official.com
10 68 0.85% https://tor.blacksprut-official.com
11 65 0.81% https://online.blackstrut.com
12 62 0.77% https://onion.blacksprut-zerkalo.org
13 60 0.75% www.google.com
14 58 0.72% https://onion.mega-official.com
15 11 0.14% https://onion.kraken-zerkalo.com
16 9 0.11% http://www.wa1ffl.com
17 8 0.10% http://baidu.com/
18 8 0.10% http://wa1ffl.com
19 8 0.10% http://www.friseur-labella.de/
20 6 0.07% http://celebrexde.logdown.com
21 6 0.07% http://cytoxan-comprar-blog.logdown.com
22 6 0.07% http://vpxl.populr.me
23 6 0.07% https://onion.mega-zerkalo.org
24 4 0.05% http://acheter-glucovance-blog.logdown.com
25 4 0.05% http://cevalik.webpin.com
26 4 0.05% http://extra-super-lovevitra-blog.logdown.com
27 4 0.05% https://www.whole-search.com/cache/Google/wa1ffl.com
28 3 0.04% https://www.popscreen.com/p/MTExOTgwMDM5/PICTURE-AND-TEXT-WAS-USED-WITH-PERMISSION-OF-HAGERTY-RADIO-COMPANY
29 2 0.02% binance.com
30 2 0.02% http://amfone.net/

Top 15 of 274 Total User Agents
# Hits User Agent
1 316 3.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 308 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 292 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 233 2.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 178 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 176 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 172 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 168 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 161 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 160 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 159 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 158 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 156 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 156 1.95% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 156 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5594 69.78% 0 0.00% 2531 63.76% Unresolved/Unknown
2 1312 16.37% 0 0.00% 906 22.82% Commercial (com)
3 326 4.07% 0 0.00% 137 3.45% Portugal
4 253 3.16% 0 0.00% 155 3.90% Network (net)
5 160 2.00% 0 0.00% 70 1.75% Germany
6 134 1.67% 0 0.00% 56 1.42% Address Routing (arpa)
7 105 1.31% 0 0.00% 44 1.11% Non-Profit (org)
8 31 0.39% 0 0.00% 13 0.32% Netherlands
9 14 0.17% 0 0.00% 6 0.16% Czech Republic
10 10 0.12% 0 0.00% 5 0.13% European Union
11 10 0.12% 0 0.00% 4 0.11% Russian Federation
12 10 0.12% 0 0.00% 4 0.11% Seychelles
13 9 0.11% 0 0.00% 4 0.10% St. Helena
14 8 0.10% 0 0.00% 3 0.09% Canada
15 6 0.07% 0 0.00% 3 0.06% Sweden
16 4 0.05% 0 0.00% 1 0.02% Generic Business (biz)
17 4 0.05% 0 0.00% 2 0.04% China
18 4 0.05% 0 0.00% 2 0.04% Kazakhstan
19 3 0.04% 0 0.00% 1 0.03% Switzerland
20 2 0.02% 0 0.00% 5 0.14% Japan
21 2 0.02% 0 0.00% 2 0.06% Oman
22 1 0.01% 0 0.00% 0 0.01% Educational (edu)
23 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
24 1 0.01% 0 0.00% 0 0.01% Brazil
25 1 0.01% 0 0.00% 0 0.01% Belarus
26 1 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
27 1 0.01% 0 0.00% 0 0.01% Ecuador
28 1 0.01% 0 0.00% 0 0.01% Croatia
29 1 0.01% 0 0.00% 5 0.13% Hungary
30 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23