Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 176 | 0 | 144 | 43 | 815 | 2883 | 1254 | 4203 | 6 | 5130 |
Dec 2022 | 91 | 0 | 62 | 40 | 918 | 2011 | 1254 | 1926 | 0 | 2829 |
Nov 2022 | 104 | 0 | 72 | 40 | 971 | 1634 | 1209 | 2183 | 6 | 3147 |
Oct 2022 | 103 | 0 | 73 | 42 | 883 | 1760 | 1310 | 2270 | 0 | 3215 |
Sep 2022 | 94 | 0 | 69 | 42 | 877 | 1671 | 1271 | 2077 | 8 | 2848 |
Aug 2022 | 122 | 0 | 91 | 35 | 750 | 1960 | 1097 | 2828 | 0 | 3802 |
Jul 2022 | 198 | 0 | 167 | 51 | 888 | 2935 | 1600 | 5177 | 9 | 6140 |
Jun 2022 | 151 | 0 | 124 | 42 | 832 | 2178 | 1264 | 3740 | 1 | 4548 |
May 2022 | 112 | 0 | 83 | 41 | 923 | 1965 | 1277 | 2581 | 8 | 3478 |
Apr 2022 | 107 | 0 | 81 | 42 | 838 | 1804 | 1264 | 2439 | 0 | 3226 |
Mar 2022 | 158 | 0 | 133 | 41 | 842 | 2580 | 1273 | 4152 | 8 | 4926 |
Feb 2022 | 443 | 0 | 411 | 46 | 795 | 5740 | 1290 | 11521 | 2 | 12427 |
Totals | 29121 | 15363 | 45097 | 48 | 55716 | |||||
Generated by Webalizer Version 2.23 |