Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 112 | 0 | 88 | 36 | 89 | 171 | 108 | 264 | 0 | 337 |
Jun 2022 | 151 | 0 | 124 | 42 | 832 | 2178 | 1264 | 3740 | 1 | 4548 |
May 2022 | 112 | 0 | 83 | 41 | 923 | 1965 | 1277 | 2581 | 8 | 3478 |
Apr 2022 | 107 | 0 | 81 | 42 | 838 | 1804 | 1264 | 2439 | 0 | 3226 |
Mar 2022 | 158 | 0 | 133 | 41 | 842 | 2580 | 1273 | 4152 | 8 | 4926 |
Feb 2022 | 443 | 0 | 411 | 46 | 795 | 5740 | 1290 | 11521 | 2 | 12427 |
Jan 2022 | 794 | 0 | 755 | 49 | 881 | 10997 | 1519 | 23421 | 8 | 24614 |
Dec 2021 | 980 | 0 | 939 | 45 | 1013 | 13525 | 1400 | 29123 | 0 | 30392 |
Nov 2021 | 629 | 0 | 588 | 72 | 1115 | 8754 | 2177 | 17666 | 10 | 18889 |
Oct 2021 | 250 | 0 | 205 | 74 | 1123 | 3898 | 2299 | 6368 | 0 | 7753 |
Sep 2021 | 1519 | 1217 | 1405 | 162 | 2025 | 394822 | 4873 | 42151 | 36512 | 45593 |
Aug 2021 | 5306 | 4300 | 5072 | 235 | 2102 | 1162593 | 7295 | 157243 | 133312 | 164514 |
Totals | 1609027 | 26039 | 300669 | 169861 | 320697 | |||||
Generated by Webalizer Version 2.23 |