Usage Statistics for wa1ffl.com

Summary Period: April 2024
Generated 01-May-2024 00:57 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 25892
Total Files 2
Total Pages 15642
Total Visits 1875
Total KBytes 11666
Total Unique Sites 1353
Total Unique URLs 2
Total Unique Referrers 83
Total Unique User Agents 412
. Avg Max
Hits per Hour 35 481
Hits per Day 863 1765
Files per Day 0 2
Pages per Day 521 1354
Sites per Day 45 91
Visits per Day 62 102
KBytes per Day 389 808
Hits by Response Code
Code 200 - OK 0.01% 2
Code 301 - Moved Permanently 98.40% 25477
Code 302 - Found 0.00% 1
Code 403 - Forbidden 0.80% 208
Code 404 - Not Found 0.78% 203
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1407 5.43% 0 0.00% 983 6.28% 82 4.37% 76 5.62% 621 5.32%
2 1149 4.44% 0 0.00% 733 4.69% 82 4.37% 72 5.32% 516 4.42%
3 856 3.31% 0 0.00% 452 2.89% 83 4.43% 75 5.54% 382 3.27%
4 873 3.37% 0 0.00% 451 2.88% 75 4.00% 70 5.17% 388 3.32%
5 1284 4.96% 0 0.00% 879 5.62% 67 3.57% 50 3.70% 581 4.98%
6 878 3.39% 0 0.00% 480 3.07% 90 4.80% 58 4.29% 390 3.34%
7 1010 3.90% 0 0.00% 594 3.80% 102 5.44% 67 4.95% 457 3.92%
8 840 3.24% 0 0.00% 441 2.82% 71 3.79% 46 3.40% 378 3.24%
9 1278 4.94% 0 0.00% 875 5.59% 67 3.57% 49 3.62% 577 4.94%
10 1765 6.82% 0 0.00% 1354 8.66% 65 3.47% 60 4.43% 808 6.93%
11 814 3.14% 0 0.00% 417 2.67% 55 2.93% 66 4.88% 366 3.13%
12 1292 4.99% 0 0.00% 909 5.81% 53 2.83% 59 4.36% 590 5.06%
13 825 3.19% 0 0.00% 429 2.74% 49 2.61% 54 3.99% 370 3.18%
14 1018 3.93% 0 0.00% 632 4.04% 46 2.45% 56 4.14% 463 3.97%
15 1154 4.46% 0 0.00% 611 3.91% 58 3.09% 70 5.17% 519 4.45%
16 817 3.16% 0 0.00% 436 2.79% 62 3.31% 57 4.21% 369 3.16%
17 589 2.27% 0 0.00% 306 1.96% 58 3.09% 69 5.10% 263 2.25%
18 351 1.36% 0 0.00% 199 1.27% 62 3.31% 74 5.47% 157 1.35%
19 1072 4.14% 0 0.00% 547 3.50% 63 3.36% 73 5.40% 481 4.13%
20 1056 4.08% 0 0.00% 525 3.36% 52 2.77% 62 4.58% 466 3.99%
21 1016 3.92% 0 0.00% 510 3.26% 49 2.61% 62 4.58% 452 3.88%
22 1257 4.85% 0 0.00% 753 4.81% 32 1.71% 50 3.70% 568 4.87%
23 1226 4.74% 0 0.00% 724 4.63% 52 2.77% 66 4.88% 556 4.77%
24 763 2.95% 0 0.00% 397 2.54% 79 4.21% 91 6.73% 344 2.95%
25 119 0.46% 0 0.00% 82 0.52% 76 4.05% 79 5.84% 55 0.47%
26 380 1.47% 0 0.00% 322 2.06% 71 3.79% 84 6.21% 181 1.55%
27 85 0.33% 0 0.00% 50 0.32% 49 2.61% 60 4.43% 39 0.33%
28 154 0.59% 2 100.00% 62 0.40% 50 2.67% 75 5.54% 79 0.68%
29 304 1.17% 0 0.00% 245 1.57% 56 2.99% 85 6.28% 134 1.15%
30 260 1.00% 0 0.00% 244 1.56% 46 2.45% 46 3.40% 116 1.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 974 3.76% 0 0 0.00% 18 549 3.51% 15 440 3.77%
1 64 1936 7.48% 0 0 0.00% 49 1483 9.48% 30 889 7.62%
2 33 1010 3.90% 0 0 0.00% 18 552 3.53% 15 455 3.90%
3 47 1413 5.46% 0 0 0.00% 32 970 6.20% 21 645 5.53%
4 31 946 3.65% 0 0 0.00% 17 517 3.31% 14 431 3.69%
5 31 940 3.63% 0 0 0.00% 16 505 3.23% 14 418 3.58%
6 31 942 3.64% 0 0 0.00% 16 504 3.22% 14 423 3.63%
7 31 933 3.60% 0 0 0.00% 17 511 3.27% 14 417 3.57%
8 46 1407 5.43% 0 0 0.00% 32 963 6.16% 21 639 5.48%
9 37 1119 4.32% 0 0 0.00% 23 690 4.41% 17 516 4.42%
10 31 936 3.62% 0 0 0.00% 16 504 3.22% 14 418 3.59%
11 39 1194 4.61% 0 0 0.00% 24 742 4.74% 18 537 4.60%
12 32 978 3.78% 0 2 100.00% 18 545 3.48% 15 445 3.82%
13 31 930 3.59% 0 0 0.00% 17 522 3.34% 14 411 3.52%
14 30 927 3.58% 0 0 0.00% 17 512 3.27% 14 411 3.52%
15 31 957 3.70% 0 0 0.00% 17 534 3.41% 14 426 3.65%
16 29 893 3.45% 0 0 0.00% 16 504 3.22% 13 395 3.39%
17 38 1162 4.49% 0 0 0.00% 25 755 4.83% 18 529 4.53%
18 29 885 3.42% 0 0 0.00% 16 495 3.16% 13 393 3.37%
19 31 948 3.66% 0 0 0.00% 17 531 3.39% 14 425 3.64%
20 35 1051 4.06% 0 0 0.00% 19 595 3.80% 16 465 3.99%
21 31 936 3.62% 0 0 0.00% 17 514 3.29% 14 412 3.53%
22 29 889 3.43% 0 0 0.00% 16 481 3.08% 13 400 3.43%
23 52 1586 6.13% 0 0 0.00% 38 1164 7.44% 24 727 6.23%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 1 0.00% 2 0.02% /login.php

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 2 0.02% /login.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 14 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 13 100.00% /login.php

Top 30 of 1353 Total Sites
# Hits Files KBytes Visits Hostname
1 12016 46.41% 0 0.00% 5327 45.67% 1 0.05% tima-trud.aeza.network
2 5804 22.42% 0 0.00% 2573 22.06% 2 0.11% 5.42.65.51
3 886 3.42% 0 0.00% 415 3.56% 2 0.11% 146.70.178.254
4 648 2.50% 0 0.00% 284 2.43% 1 0.05% 5.42.65.70
5 553 2.14% 0 0.00% 244 2.09% 203 10.83% 94.25.175.184
6 456 1.76% 0 0.00% 221 1.90% 2 0.11% tube-hosting.com
7 443 1.71% 0 0.00% 208 1.78% 1 0.05% 146.70.178.100
8 443 1.71% 0 0.00% 208 1.79% 1 0.05% unn-37-19-220-202.datapacket.com
9 441 1.70% 0 0.00% 207 1.77% 1 0.05% 91.239.130.201
10 297 1.15% 0 0.00% 130 1.11% 11 0.59% 94.25.171.135
11 272 1.05% 0 0.00% 133 1.14% 2 0.11% 52.164.245.61
12 250 0.97% 0 0.00% 120 1.03% 1 0.05% 181.214.206.77
13 87 0.34% 0 0.00% 38 0.33% 2 0.11% nat-100-72-46-192-27-sh3.natanet.ru
14 59 0.23% 0 0.00% 30 0.26% 1 0.05% 170.205.36.69
15 58 0.22% 0 0.00% 30 0.26% 1 0.05% 110.42.102.138
16 39 0.15% 0 0.00% 20 0.17% 5 0.27% ninja-crawler79.webmeup.com
17 37 0.14% 0 0.00% 18 0.15% 25 1.33% crawl-66-249-75-230.googlebot.com
18 34 0.13% 0 0.00% 17 0.15% 2 0.11% 13.75.153.140
19 34 0.13% 0 0.00% 17 0.15% 2 0.11% 4.227.122.116
20 34 0.13% 0 0.00% 17 0.15% 2 0.11% 52.156.164.211
21 32 0.12% 0 0.00% 15 0.13% 22 1.17% crawl-66-249-72-172.googlebot.com
22 30 0.12% 0 0.00% 16 0.13% 22 1.17% crawl-66-249-75-229.googlebot.com
23 30 0.12% 0 0.00% 13 0.11% 15 0.80% crawl-xuxehn.mj12bot.com
24 29 0.11% 0 0.00% 16 0.13% 20 1.07% crawl-66-249-66-37.googlebot.com
25 29 0.11% 0 0.00% 15 0.13% 22 1.17% crawl-66-249-72-173.googlebot.com
26 29 0.11% 0 0.00% 15 0.13% 18 0.96% crawl-66-249-75-231.googlebot.com
27 28 0.11% 0 0.00% 15 0.13% 1 0.05% 52.169.109.146
28 28 0.11% 0 0.00% 12 0.11% 8 0.43% 94.25.172.127
29 28 0.11% 0 0.00% 14 0.12% 19 1.01% crawl-66-249-66-36.googlebot.com
30 28 0.11% 0 0.00% 15 0.13% 18 0.96% crawl-66-249-72-171.googlebot.com

Top 10 of 1353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12016 46.41% 0 0.00% 5327 45.67% 1 0.05% tima-trud.aeza.network
2 5804 22.42% 0 0.00% 2573 22.06% 2 0.11% 5.42.65.51
3 886 3.42% 0 0.00% 415 3.56% 2 0.11% 146.70.178.254
4 648 2.50% 0 0.00% 284 2.43% 1 0.05% 5.42.65.70
5 553 2.14% 0 0.00% 244 2.09% 203 10.83% 94.25.175.184
6 456 1.76% 0 0.00% 221 1.90% 2 0.11% tube-hosting.com
7 443 1.71% 0 0.00% 208 1.79% 1 0.05% unn-37-19-220-202.datapacket.com
8 443 1.71% 0 0.00% 208 1.78% 1 0.05% 146.70.178.100
9 441 1.70% 0 0.00% 207 1.77% 1 0.05% 91.239.130.201
10 272 1.05% 0 0.00% 133 1.14% 2 0.11% 52.164.245.61

Top 30 of 83 Total Referrers
# Hits Referrer
1 6090 23.52% - (Direct Request)
2 5508 21.27% https://bs2onion.org
3 3338 12.89% https://korpus-mebli.com.ua/
4 2648 10.23% https://sportidas.com.ua/uk/
5 2166 8.37% https://ledliongroup.com.ua/
6 2162 8.35% https://provotkin.com.ua/
7 1702 6.57% http://web-studio.dp.ua/
8 648 2.50% https://xn--krakn4-l4a.com
9 503 1.94% https://beeshell.ru/
10 288 1.11% https://xn--kraen-q5a.org
11 244 0.94% https://okaland.ru/
12 131 0.51% https://yandex-google-seo.ru/
13 73 0.28% https://xn--80adb2aqcedv1i.xn--p1ai/
14 37 0.14% www.google.com
15 27 0.10% https://www.google.com
16 26 0.10% https://maxkeylocksmith.com
17 21 0.08% http://wa1ffl.com
18 16 0.06% binance.com
19 14 0.05% https://t.me/+t2LtibpwHf83NGQy
20 11 0.04% https://alziba-sa.com/
21 11 0.04% wa1ffl.com
22 8 0.03% https://bs2site2.org
23 5 0.02% http://baidu.com/
24 5 0.02% https://www.google.com/
25 3 0.01% http://rjbookkeepingservices.com
26 3 0.01% https://www.popscreen.com/p/MTExOTgwMDM5/PICTURE-AND-TEXT-WAS-USED-WITH-PERMISSION-OF-HAGERTY-RADIO-COMPANY
27 2 0.01% http://amfone.net/
28 2 0.01% http://www.hansvi.be/mediawiki/index.php
29 2 0.01% https://wa1ffl.com
30 2 0.01% https://www.qrpforum.de/forum/index.php

Top 15 of 412 Total User Agents
# Hits User Agent
1 2085 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 2068 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 2037 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1990 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 1590 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 509 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 436 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 435 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 425 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 419 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 417 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 415 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 414 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 414 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 412 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for April 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 22764 87.92% 2 100.00% 10198 87.42% Unresolved/Unknown
2 2762 10.67% 0 0.00% 1301 11.15% Commercial (com)
3 99 0.38% 0 0.00% 50 0.42% Network (net)
4 93 0.36% 0 0.00% 41 0.35% Russian Federation
5 27 0.10% 0 0.00% 9 0.08% European Union
6 26 0.10% 0 0.00% 11 0.10% Kazakhstan
7 18 0.07% 0 0.00% 13 0.11% Brazil
8 18 0.07% 0 0.00% 7 0.06% Germany
9 11 0.04% 0 0.00% 5 0.04% Address Routing (arpa)
10 10 0.04% 0 0.00% 2 0.02% St. Helena
11 8 0.03% 0 0.00% 4 0.03% Czech Republic
12 7 0.03% 0 0.00% 3 0.03% Netherlands
13 7 0.03% 0 0.00% 2 0.02% Viet Nam
14 5 0.02% 0 0.00% 2 0.02% Non-Profit (org)
15 5 0.02% 0 0.00% 2 0.02% China
16 4 0.02% 0 0.00% 4 0.03% Denmark
17 4 0.02% 0 0.00% 1 0.01% France
18 2 0.01% 0 0.00% 1 0.01% Canada
19 2 0.01% 0 0.00% 2 0.01% Israel
20 2 0.01% 0 0.00% 1 0.01% Italy
21 2 0.01% 0 0.00% 1 0.01% Japan
22 2 0.01% 0 0.00% 1 0.01% South Africa
23 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.00% 0 0.00% 1 0.01% Belarus
28 1 0.00% 0 0.00% 0 0.00% Hong Kong
29 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23