Usage Statistics for wa1ffl.com

Summary Period: March 2024
Generated 01-Apr-2024 00:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 12582
Total Files 26
Total Pages 11563
Total Visits 1720
Total KBytes 6312
Total Unique Sites 1331
Total Unique URLs 21
Total Unique Referrers 88
Total Unique User Agents 392
. Avg Max
Hits per Hour 16 547
Hits per Day 405 2345
Files per Day 0 20
Pages per Day 373 2295
Sites per Day 42 84
Visits per Day 55 88
KBytes per Day 204 1609
Hits by Response Code
Code 200 - OK 0.21% 26
Code 301 - Moved Permanently 96.88% 12190
Code 302 - Found 0.03% 4
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.53% 192
Code 404 - Not Found 1.34% 169

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1225 9.74% 0 0.00% 1197 10.35% 68 3.95% 56 4.21% 539 8.54%
2 830 6.60% 0 0.00% 812 7.02% 84 4.88% 61 4.58% 367 5.82%
3 326 2.59% 0 0.00% 297 2.57% 64 3.72% 53 3.98% 144 2.28%
4 98 0.78% 0 0.00% 85 0.74% 62 3.60% 44 3.31% 45 0.71%
5 163 1.30% 4 15.38% 116 1.00% 68 3.95% 78 5.86% 76 1.21%
6 87 0.69% 0 0.00% 58 0.50% 50 2.91% 64 4.81% 42 0.67%
7 533 4.24% 0 0.00% 509 4.40% 48 2.79% 57 4.28% 249 3.94%
8 95 0.76% 0 0.00% 66 0.57% 53 3.08% 57 4.28% 42 0.67%
9 67 0.53% 0 0.00% 48 0.42% 40 2.33% 42 3.16% 33 0.53%
10 107 0.85% 0 0.00% 72 0.62% 45 2.62% 58 4.36% 50 0.79%
11 124 0.99% 0 0.00% 87 0.75% 64 3.72% 75 5.63% 60 0.96%
12 105 0.83% 0 0.00% 70 0.61% 58 3.37% 69 5.18% 49 0.77%
13 82 0.65% 0 0.00% 62 0.54% 55 3.20% 63 4.73% 39 0.62%
14 240 1.91% 0 0.00% 198 1.71% 47 2.73% 61 4.58% 113 1.79%
15 193 1.53% 0 0.00% 167 1.44% 50 2.91% 57 4.28% 92 1.45%
16 105 0.83% 0 0.00% 59 0.51% 51 2.97% 63 4.73% 45 0.72%
17 92 0.73% 0 0.00% 58 0.50% 54 3.14% 63 4.73% 45 0.71%
18 77 0.61% 0 0.00% 52 0.45% 47 2.73% 51 3.83% 37 0.59%
19 85 0.68% 0 0.00% 56 0.48% 41 2.38% 56 4.21% 38 0.60%
20 72 0.57% 0 0.00% 57 0.49% 49 2.85% 48 3.61% 34 0.54%
21 76 0.60% 0 0.00% 47 0.41% 44 2.56% 54 4.06% 36 0.57%
22 350 2.78% 0 0.00% 316 2.73% 59 3.43% 70 5.26% 169 2.68%
23 95 0.76% 0 0.00% 69 0.60% 45 2.62% 61 4.58% 47 0.74%
24 82 0.65% 0 0.00% 58 0.50% 46 2.67% 61 4.58% 37 0.59%
25 239 1.90% 0 0.00% 191 1.65% 60 3.49% 71 5.33% 112 1.78%
26 147 1.17% 0 0.00% 116 1.00% 78 4.53% 84 6.31% 69 1.10%
27 581 4.62% 0 0.00% 538 4.65% 47 2.73% 53 3.98% 277 4.39%
28 224 1.78% 2 7.69% 163 1.41% 60 3.49% 66 4.96% 109 1.72%
29 1520 12.08% 0 0.00% 1468 12.70% 88 5.12% 83 6.24% 667 10.57%
30 2345 18.64% 0 0.00% 2295 19.85% 52 3.02% 65 4.88% 1040 16.48%
31 2217 17.62% 20 76.92% 2176 18.82% 56 3.26% 55 4.13% 1609 25.49%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 3.53% 0 0 0.00% 13 410 3.55% 6 194 3.08%
1 40 1261 10.02% 0 0 0.00% 39 1227 10.61% 19 583 9.23%
2 18 571 4.54% 0 0 0.00% 16 522 4.51% 8 257 4.07%
3 17 538 4.28% 0 0 0.00% 15 486 4.20% 8 235 3.72%
4 14 462 3.67% 0 0 0.00% 13 409 3.54% 7 214 3.39%
5 15 466 3.70% 0 0 0.00% 12 402 3.48% 7 206 3.27%
6 12 400 3.18% 0 0 0.00% 11 349 3.02% 6 174 2.75%
7 12 390 3.10% 0 0 0.00% 11 354 3.06% 6 174 2.76%
8 15 484 3.85% 0 0 0.00% 14 446 3.86% 7 222 3.51%
9 10 337 2.68% 0 0 0.00% 9 292 2.53% 5 145 2.30%
10 14 446 3.54% 0 2 7.69% 13 407 3.52% 7 206 3.27%
11 11 349 2.77% 0 0 0.00% 9 302 2.61% 5 157 2.49%
12 10 339 2.69% 0 0 0.00% 9 286 2.47% 5 155 2.45%
13 12 383 3.04% 0 0 0.00% 10 338 2.92% 6 173 2.74%
14 12 391 3.11% 0 0 0.00% 11 363 3.14% 6 181 2.87%
15 11 354 2.81% 0 0 0.00% 10 320 2.77% 5 163 2.58%
16 13 421 3.35% 0 4 15.38% 12 378 3.27% 6 193 3.06%
17 11 350 2.78% 0 0 0.00% 10 329 2.85% 5 158 2.51%
18 43 1363 10.83% 0 0 0.00% 42 1322 11.43% 20 634 10.05%
19 17 551 4.38% 0 0 0.00% 16 500 4.32% 8 250 3.96%
20 14 453 3.60% 0 0 0.00% 13 420 3.63% 6 199 3.15%
21 15 486 3.86% 0 20 76.92% 13 431 3.73% 27 836 13.25%
22 14 442 3.51% 0 0 0.00% 12 402 3.48% 6 193 3.06%
23 29 901 7.16% 0 0 0.00% 28 868 7.51% 13 409 6.47%

Top 20 of 21 Total URLs
# Hits KBytes URL
1 4 0.03% 10 0.15% /login.php
2 2 0.02% 0 0.00% /.well-known/acme-challenge/d2CJy7C-aSh0PXmqKLbX7JrwDV2awr2FsOB7J11YfcE
3 2 0.02% 0 0.00% /.well-known/acme-challenge/lieGhAaqmqI4g_YW4ZjffOcaCX4grydW7n5yB9c0B5s
4 1 0.01% 1 0.01% /imp/js/login.js
5 1 0.01% 3 0.05% /js/accesskeys.js
6 1 0.01% 3 0.04% /js/growler-jquery.js
7 1 0.01% 1 0.01% /js/horde-jquery-init.js
8 1 0.01% 3 0.05% /js/horde-jquery.js
9 1 0.01% 7 0.10% /js/horde.js
10 1 0.01% 94 1.49% /js/jquery.mobile/jquery.min.js
11 1 0.01% 93 1.47% /js/jquery.mobile/jquery.mobile.min.css
12 1 0.01% 142 2.25% /js/jquery.mobile/jquery.mobile.min.js
13 1 0.01% 15 0.24% /js/login.js
14 1 0.01% 195 3.10% /js/prototype.js
15 1 0.01% 1 0.02% /js/smartmobile-login.js
16 1 0.01% 10 0.15% /js/smartmobile.js
17 1 0.01% 1 0.02% /themes/default/graphics/favicon.ico
18 1 0.01% 0 0.01% /themes/default/mozilla.css
19 1 0.01% 47 0.75% /themes/default/screen.css
20 1 0.01% 2 0.04% /themes/default/smartmobile/screen.css

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 195 3.10% /js/prototype.js
2 1 0.01% 142 2.25% /js/jquery.mobile/jquery.mobile.min.js
3 1 0.01% 94 1.49% /js/jquery.mobile/jquery.min.js
4 1 0.01% 93 1.47% /js/jquery.mobile/jquery.mobile.min.css
5 1 0.01% 47 0.75% /themes/default/screen.css
6 1 0.01% 15 0.24% /js/login.js
7 4 0.03% 10 0.15% /login.php
8 1 0.01% 10 0.15% /js/smartmobile.js
9 1 0.01% 7 0.10% /js/horde.js
10 1 0.01% 3 0.05% /js/horde-jquery.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.03% 24 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.03% 24 100.00% /login.php

Top 30 of 1331 Total Sites
# Hits Files KBytes Visits Hostname
1 2262 17.98% 0 0.00% 990 15.68% 3 0.17% 5.42.65.70
2 2181 17.33% 0 0.00% 954 15.12% 1 0.06% tima-trud.aeza.network
3 1338 10.63% 0 0.00% 585 9.27% 5 0.29% 2.133.225.78.megaline.telecom.kz
4 768 6.10% 0 0.00% 336 5.32% 1 0.06% 185.172.128.116
5 449 3.57% 0 0.00% 212 3.37% 1 0.06% unn-37-19-211-30.datapacket.com
6 443 3.52% 0 0.00% 207 3.28% 1 0.06% 146.70.36.142
7 442 3.51% 0 0.00% 208 3.29% 1 0.06% unn-37-19-220-200.datapacket.com
8 439 3.49% 0 0.00% 204 3.24% 1 0.06% 45.144.115.25
9 215 1.71% 0 0.00% 105 1.66% 1 0.06% 172.191.244.14
10 208 1.65% 0 0.00% 91 1.44% 6 0.35% 72-46.pppoe-nat.sh3.natanet.ru
11 208 1.65% 0 0.00% 91 1.44% 90 5.23% 94.25.171.64
12 136 1.08% 0 0.00% 70 1.10% 5 0.29% 4.245.190.15
13 96 0.76% 0 0.00% 46 0.73% 1 0.06% 179.60.149.43
14 77 0.61% 0 0.00% 38 0.60% 1 0.06% 216.73.161.137
15 77 0.61% 0 0.00% 38 0.60% 1 0.06% 45.131.195.201
16 77 0.61% 0 0.00% 38 0.60% 1 0.06% mail.sppchch.co.nz
17 68 0.54% 0 0.00% 35 0.55% 4 0.23% 4.240.108.227
18 39 0.31% 0 0.00% 21 0.33% 23 1.34% crawl-66-249-64-130.googlebot.com
19 36 0.29% 0 0.00% 18 0.29% 23 1.34% crawl-66-249-64-2.googlebot.com
20 34 0.27% 0 0.00% 17 0.28% 2 0.12% 13.70.94.76
21 34 0.27% 0 0.00% 17 0.28% 2 0.12% 13.75.44.146
22 34 0.27% 0 0.00% 17 0.28% 2 0.12% 45.141.215.104
23 33 0.26% 0 0.00% 18 0.29% 21 1.22% crawl-66-249-64-129.googlebot.com
24 33 0.26% 0 0.00% 18 0.29% 21 1.22% crawl-66-249-64-3.googlebot.com
25 32 0.25% 0 0.00% 17 0.26% 5 0.29% 103.212.98.154
26 32 0.25% 0 0.00% 16 0.26% 18 1.05% crawl-66-249-64-1.googlebot.com
27 29 0.23% 0 0.00% 15 0.24% 19 1.10% crawl-66-249-64-131.googlebot.com
28 28 0.22% 0 0.00% 12 0.19% 13 0.76% crawl-xuxehn.mj12bot.com
29 26 0.21% 0 0.00% 12 0.19% 2 0.12% 52.169.236.57
30 26 0.21% 0 0.00% 14 0.21% 16 0.93% crawl-66-249-72-173.googlebot.com

Top 10 of 1331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2262 17.98% 0 0.00% 990 15.68% 3 0.17% 5.42.65.70
2 2181 17.33% 0 0.00% 954 15.12% 1 0.06% tima-trud.aeza.network
3 1338 10.63% 0 0.00% 585 9.27% 5 0.29% 2.133.225.78.megaline.telecom.kz
4 12 0.10% 11 42.31% 412 6.53% 1 0.06% crawl-66-249-64-104.googlebot.com
5 768 6.10% 0 0.00% 336 5.32% 1 0.06% 185.172.128.116
6 449 3.57% 0 0.00% 212 3.37% 1 0.06% unn-37-19-211-30.datapacket.com
7 442 3.51% 0 0.00% 208 3.29% 1 0.06% unn-37-19-220-200.datapacket.com
8 443 3.52% 0 0.00% 207 3.28% 1 0.06% 146.70.36.142
9 9 0.07% 7 26.92% 206 3.26% 1 0.06% crawl-66-249-64-105.googlebot.com
10 439 3.49% 0 0.00% 204 3.24% 1 0.06% 45.144.115.25

Top 30 of 88 Total Referrers
# Hits Referrer
1 5220 41.49% - (Direct Request)
2 2181 17.33% https://provotkin.com.ua/
3 1250 9.93% https://maxkeylocksmith.com
4 1144 9.09% https://xn--krken4-x0a.com
5 850 6.76% https://xn--krakn4-z4a.com
6 268 2.13% https://t.me/+TsjvMGXSfoozZWUy
7 268 2.13% https://xn--krakn4-l4a.com
8 212 1.68% https://t.me/+t2LtibpwHf83NGQy
9 203 1.61% https://xn--80adb2aqcedv1i.xn--p1ai/
10 201 1.60% https://t.me/lizaalert_help
11 163 1.30% https://beeshell.ru/
12 96 0.76% www.bing.com
13 73 0.58% https://okaland.ru/
14 66 0.52% www.google.com
15 34 0.27% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
16 30 0.24% https://t.me/amangeldi_imanov
17 28 0.22% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
18 14 0.11% https://alziba-sa.com/
19 12 0.10% wa1ffl.com
20 10 0.08% https://controlbraslet.kz/control
21 9 0.07% http://wa1ffl.com
22 8 0.06% binance.com
23 7 0.06% http://www.shuct.net/
24 6 0.05% https://clex.kz
25 4 0.03% https://www.instantcheckmate.com/people/james-hagerty/pennsylvania/
26 3 0.02% https://www.qrpforum.de/forum/index.php
27 2 0.02% http://www.amateurradioreceivers.net/
28 2 0.02% http://www.google.com
29 2 0.02% https://google.com/
30 2 0.02% https://wa1ffl.com

Top 15 of 392 Total User Agents
# Hits User Agent
1 695 5.52% Go-http-client/1.1
2 459 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 337 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 329 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 314 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 305 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 301 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 280 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 279 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 276 2.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 248 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 230 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 184 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 177 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 177 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for March 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8082 64.23% 2 7.69% 3637 57.63% Unresolved/Unknown
2 2482 19.73% 22 84.62% 1779 28.18% Commercial (com)
3 1338 10.63% 0 0.00% 585 9.27% Kazakhstan
4 222 1.76% 0 0.00% 97 1.54% Russian Federation
5 207 1.65% 0 0.00% 97 1.54% Network (net)
6 81 0.64% 0 0.00% 39 0.62% New Zealand
7 43 0.34% 2 7.69% 26 0.41% Non-Profit (org)
8 35 0.28% 0 0.00% 12 0.19% Germany
9 20 0.16% 0 0.00% 4 0.06% St. Helena
10 12 0.10% 0 0.00% 6 0.10% European Union
11 7 0.06% 0 0.00% 2 0.04% France
12 5 0.04% 0 0.00% 3 0.05% Netherlands
13 4 0.03% 0 0.00% 2 0.03% Australia
14 4 0.03% 0 0.00% 3 0.04% Brazil
15 4 0.03% 0 0.00% 2 0.03% China
16 4 0.03% 0 0.00% 2 0.03% Czech Republic
17 3 0.02% 0 0.00% 1 0.02% Canada
18 3 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
19 2 0.02% 0 0.00% 1 0.01% Argentina
20 2 0.02% 0 0.00% 1 0.01% Iran
21 2 0.02% 0 0.00% 1 0.02% Japan
22 2 0.02% 0 0.00% 2 0.03% Lebanon
23 2 0.02% 0 0.00% 2 0.03% Sri Lanka
24 2 0.02% 0 0.00% 2 0.03% Uganda
25 2 0.02% 0 0.00% 1 0.01% United Kingdom
26 2 0.02% 0 0.00% 1 0.01% United States
27 1 0.01% 0 0.00% 0 0.01% Hong Kong
28 1 0.01% 0 0.00% 0 0.01% Indonesia
29 1 0.01% 0 0.00% 0 0.01% India
30 1 0.01% 0 0.00% 0 0.01% Italy


Generated by Webalizer Version 2.23